Usage Statistics for nickyspride.nl

Summary Period: October 2014
Generated 01-Nov-2014 01:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 26947
Total Files 11486
Total Pages 16928
Total Visits 2230
Total KBytes 1900704
Total Unique Sites 1072
Total Unique URLs 51
Total Unique Referrers 669
Total Unique User Agents 419
. Avg Max
Hits per Hour 36 528
Hits per Day 869 1414
Files per Day 370 701
Pages per Day 546 867
Visits per Day 71 101
KBytes per Day 61313 148877
Hits by Response Code
Code 200 - OK 11486
Code 206 - Partial Content 148
Code 304 - Not Modified 1165
Code 404 - Not Found 14148

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1414 5.25% 346 3.01% 760 4.49% 69 3.09% 43 4.01% 79500 4.18%
2 1130 4.19% 308 2.68% 857 5.06% 92 4.13% 64 5.97% 52840 2.78%
3 1330 4.94% 606 5.28% 656 3.88% 89 3.99% 52 4.85% 140328 7.38%
4 950 3.53% 422 3.67% 597 3.53% 80 3.59% 46 4.29% 88578 4.66%
5 1278 4.74% 701 6.10% 714 4.22% 101 4.53% 54 5.04% 147835 7.78%
6 1067 3.96% 595 5.18% 553 3.27% 92 4.13% 51 4.76% 148877 7.83%
7 959 3.56% 248 2.16% 789 4.66% 96 4.30% 48 4.48% 31654 1.67%
8 995 3.69% 252 2.19% 758 4.48% 82 3.68% 41 3.82% 63770 3.36%
9 943 3.50% 259 2.25% 720 4.25% 80 3.59% 55 5.13% 49558 2.61%
10 1174 4.36% 285 2.48% 867 5.12% 97 4.35% 68 6.34% 46758 2.46%
11 1258 4.67% 439 3.82% 845 4.99% 80 3.59% 61 5.69% 105596 5.56%
12 1075 3.99% 497 4.33% 561 3.31% 44 1.97% 57 5.32% 117117 6.16%
13 1070 3.97% 215 1.87% 833 4.92% 75 3.36% 79 7.37% 44109 2.32%
14 719 2.67% 419 3.65% 309 1.83% 48 2.15% 63 5.88% 97949 5.15%
15 1221 4.53% 459 4.00% 843 4.98% 99 4.44% 99 9.24% 74578 3.92%
16 1062 3.94% 240 2.09% 856 5.06% 72 3.23% 49 4.57% 39830 2.10%
17 1024 3.80% 233 2.03% 827 4.89% 96 4.30% 66 6.16% 42453 2.23%
18 1125 4.17% 417 3.63% 643 3.80% 53 2.38% 44 4.10% 65623 3.45%
19 1110 4.12% 380 3.31% 769 4.54% 82 3.68% 43 4.01% 52513 2.76%
20 1070 3.97% 201 1.75% 843 4.98% 72 3.23% 46 4.29% 17925 0.94%
21 607 2.25% 281 2.45% 386 2.28% 57 2.56% 47 4.38% 36104 1.90%
22 369 1.37% 254 2.21% 128 0.76% 52 2.33% 54 5.04% 27197 1.43%
23 366 1.36% 306 2.66% 123 0.73% 66 2.96% 59 5.50% 31365 1.65%
24 461 1.71% 340 2.96% 103 0.61% 43 1.93% 59 5.50% 43553 2.29%
25 351 1.30% 317 2.76% 213 1.26% 47 2.11% 41 3.82% 25143 1.32%
26 315 1.17% 275 2.39% 196 1.16% 28 1.26% 45 4.20% 18760 0.99%
27 418 1.55% 368 3.20% 250 1.48% 58 2.60% 53 4.94% 27165 1.43%
28 622 2.31% 594 5.17% 346 2.04% 45 2.02% 39 3.64% 55763 2.93%
29 678 2.52% 607 5.28% 254 1.50% 74 3.32% 65 6.06% 66215 3.48%
30 352 1.31% 265 2.31% 150 0.89% 79 3.54% 53 4.94% 25483 1.34%
31 434 1.61% 357 3.11% 179 1.06% 93 4.17% 61 5.69% 36565 1.92%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 992 3.68% 9 297 2.59% 23 730 4.31% 982 30440 1.60%
1 33 1034 3.84% 11 349 3.04% 26 834 4.93% 1254 38883 2.05%
2 27 840 3.12% 8 267 2.32% 21 671 3.96% 984 30513 1.61%
3 26 807 2.99% 8 264 2.30% 21 668 3.95% 1110 34398 1.81%
4 24 755 2.80% 5 183 1.59% 21 681 4.02% 477 14799 0.78%
5 22 700 2.60% 6 202 1.76% 19 599 3.54% 391 12127 0.64%
6 23 731 2.71% 6 202 1.76% 19 618 3.65% 789 24447 1.29%
7 29 906 3.36% 8 262 2.28% 22 699 4.13% 806 24999 1.32%
8 35 1085 4.03% 13 422 3.67% 22 690 4.08% 2355 72992 3.84%
9 40 1240 4.60% 17 530 4.61% 21 675 3.99% 3290 101982 5.37%
10 38 1178 4.37% 17 534 4.65% 23 720 4.25% 3046 94412 4.97%
11 42 1319 4.89% 18 584 5.08% 24 763 4.51% 3495 108339 5.70%
12 37 1163 4.32% 18 577 5.02% 22 692 4.09% 3272 101447 5.34%
13 35 1097 4.07% 15 476 4.14% 22 707 4.18% 2760 85555 4.50%
14 31 990 3.67% 14 438 3.81% 21 653 3.86% 2445 75802 3.99%
15 39 1210 4.49% 16 501 4.36% 22 698 4.12% 2709 83975 4.42%
16 48 1491 5.53% 20 636 5.54% 26 811 4.79% 3799 117764 6.20%
17 37 1149 4.26% 19 606 5.28% 20 640 3.78% 3948 122402 6.44%
18 29 914 3.39% 12 395 3.44% 20 630 3.72% 1892 58645 3.09%
19 38 1191 4.42% 18 581 5.06% 23 714 4.22% 3032 93991 4.95%
20 36 1146 4.25% 16 508 4.42% 23 733 4.33% 2645 81997 4.31%
21 70 2188 8.12% 39 1226 10.67% 25 777 4.59% 7358 228096 12.00%
22 53 1654 6.14% 31 979 8.52% 24 773 4.57% 5804 179909 9.47%
23 37 1167 4.33% 15 467 4.07% 24 752 4.44% 2671 82793 4.36%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 1271 4.72% 98063 5.16% /stats/usage_201410.html
2 1147 4.26% 11168 0.59% /
3 1118 4.15% 55801 2.94% /stats/usage_201409.html
4 273 1.01% 763 0.04% /npstyle.css
5 271 1.01% 235 0.01% /topfoto/
6 269 1.00% 7209 0.38% /banners/jquery.js
7 264 0.98% 14184 0.75% /banners/menuback1.png
8 263 0.98% 24466 1.29% /banners/menuback4.png
9 262 0.97% 23425 1.23% /banners/menuback2.png
10 259 0.96% 37792 1.99% /banners/menuback5.png
11 258 0.96% 10652 0.56% /banners/menuback0.png
12 256 0.95% 28417 1.50% /banners/menuback7.png
13 252 0.94% 39171 2.06% /banners/menuback9.png
14 249 0.92% 31019 1.63% /banners/menuback6.png
15 247 0.92% 23037 1.21% /img/movie_ballads.png
16 247 0.92% 29618 1.56% /img/movie_nederlands.png
17 246 0.91% 26233 1.38% /banners/menuback8.png
18 246 0.91% 9672 0.51% /img/LogoNP400.png
19 246 0.91% 1096 0.06% /img/facebook60.png
20 242 0.90% 618486 32.54% /img/background.jpg
21 242 0.90% 25905 1.36% /img/movie_easy.png
22 240 0.89% 25132 1.32% /img/movie_rock.png
23 236 0.88% 24665 1.30% /img/movie_pop.png
24 235 0.87% 21090 1.11% /banners/menuback11.png
25 235 0.87% 22879 1.20% /img/movie_disco.png
26 233 0.86% 589 0.03% /topfoto/css/skitter.styles.css
27 231 0.86% 15594 0.82% /banners/menuback10.png
28 227 0.84% 11219 0.59% /img/bandfoto2.jpg
29 227 0.84% 135 0.01% /topfoto/css/styles.css
30 225 0.83% 113034 5.95% /topfoto/images/fotos/bandfoto4.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 242 0.90% 618486 32.54% /img/background.jpg
2 220 0.82% 122593 6.45% /topfoto/images/fotos/bandfoto5.png
3 224 0.83% 113035 5.95% /topfoto/images/fotos/bandfoto2.png
4 225 0.83% 113034 5.95% /topfoto/images/fotos/bandfoto4.png
5 223 0.83% 106685 5.61% /topfoto/images/fotos/bandfoto1.png
6 1271 4.72% 98063 5.16% /stats/usage_201410.html
7 214 0.79% 96777 5.09% /topfoto/images/fotos/bandfoto6.png
8 219 0.81% 88715 4.67% /topfoto/images/fotos/bandfoto3.png
9 1118 4.15% 55801 2.94% /stats/usage_201409.html
10 252 0.94% 39171 2.06% /banners/menuback9.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1147 4.26% 972 66.44% /
2 1271 4.72% 317 21.67% /stats/usage_201410.html
3 1118 4.15% 96 6.56% /stats/usage_201409.html
4 180 0.67% 45 3.08% /stats/
5 271 1.01% 21 1.44% /topfoto/
6 7 0.03% 6 0.41% http://nickyspride.nl/stats/usage_201410.html
7 12 0.04% 3 0.21% /./topfoto/
8 5 0.02% 2 0.14% /banners/banner.html
9 1 0.00% 1 0.07% http://www.nickyspride.nl/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1147 4.26% 775 51.94% /
2 1271 4.72% 317 21.25% /stats/usage_201410.html
3 271 1.01% 239 16.02% /topfoto/
4 1118 4.15% 95 6.37% /stats/usage_201409.html
5 180 0.67% 45 3.02% /stats/
6 12 0.04% 11 0.74% /./topfoto/
7 7 0.03% 6 0.40% http://nickyspride.nl/stats/usage_201410.html
8 5 0.02% 3 0.20% /banners/banner.html
9 1 0.00% 1 0.07% http://www.nickyspride.nl/

Top 30 of 1072 Total Sites
# Hits Files KBytes Visits Hostname
1 12425 46.11% 0 0.00% 6908 0.36% 466 20.90% 31.184.238.152
2 704 2.61% 704 6.13% 35768 1.88% 6 0.27% 176.112.31.123
3 525 1.95% 137 1.19% 36056 1.90% 5 0.22% 84.31.37.228
4 405 1.50% 405 3.53% 19233 1.01% 81 3.63% 159.224.160.42
5 357 1.32% 162 1.41% 38550 2.03% 6 0.27% 92.109.166.20
6 292 1.08% 292 2.54% 15258 0.80% 65 2.91% 46.118.87.50
7 292 1.08% 215 1.87% 58994 3.10% 8 0.36% 84.27.2.226
8 237 0.88% 237 2.06% 66333 3.49% 7 0.31% 84.31.191.56
9 211 0.78% 205 1.78% 49556 2.61% 6 0.27% 188.207.226.133
10 197 0.73% 0 0.00% 110 0.01% 145 6.50% 94.19.191.183
11 172 0.64% 172 1.50% 773 0.04% 43 1.93% 212.129.7.250
12 171 0.63% 170 1.48% 30676 1.61% 6 0.27% 81.205.87.198
13 156 0.58% 156 1.36% 32830 1.73% 4 0.18% 62.131.135.190
14 129 0.48% 129 1.12% 30518 1.61% 5 0.22% 212.182.130.223
15 129 0.48% 38 0.33% 10695 0.56% 4 0.18% 213.125.218.114
16 124 0.46% 118 1.03% 19821 1.04% 2 0.09% 81.207.78.93
17 120 0.45% 120 1.04% 6485 0.34% 26 1.17% 178.137.97.73
18 117 0.43% 117 1.02% 27011 1.42% 1 0.04% 86.82.69.25
19 117 0.43% 117 1.02% 32041 1.69% 3 0.13% 89.255.51.227
20 116 0.43% 116 1.01% 17209 0.91% 1 0.04% 145.100.231.85
21 116 0.43% 116 1.01% 14440 0.76% 1 0.04% 81.21.137.145
22 112 0.42% 112 0.98% 34569 1.82% 1 0.04% 84.29.227.249
23 105 0.39% 84 0.73% 19031 1.00% 3 0.13% 130.138.227.53
24 102 0.38% 0 0.00% 59 0.00% 2 0.09% 193.201.224.43
25 100 0.37% 66 0.57% 455 0.02% 20 0.90% 5.255.253.107
26 91 0.34% 90 0.78% 17262 0.91% 3 0.13% 89.98.238.94
27 86 0.32% 86 0.75% 9042 0.48% 26 1.17% 193.34.20.14
28 81 0.30% 80 0.70% 16416 0.86% 3 0.13% 213.73.145.171
29 79 0.29% 64 0.56% 1302 0.07% 57 2.56% 192.99.149.88
30 79 0.29% 79 0.69% 16584 0.87% 2 0.09% 84.106.95.50

Top 10 of 1072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.88% 237 2.06% 66333 3.49% 7 0.31% 84.31.191.56
2 292 1.08% 215 1.87% 58994 3.10% 8 0.36% 84.27.2.226
3 211 0.78% 205 1.78% 49556 2.61% 6 0.27% 188.207.226.133
4 357 1.32% 162 1.41% 38550 2.03% 6 0.27% 92.109.166.20
5 525 1.95% 137 1.19% 36056 1.90% 5 0.22% 84.31.37.228
6 704 2.61% 704 6.13% 35768 1.88% 6 0.27% 176.112.31.123
7 112 0.42% 112 0.98% 34569 1.82% 1 0.04% 84.29.227.249
8 156 0.58% 156 1.36% 32830 1.73% 4 0.18% 62.131.135.190
9 117 0.43% 117 1.02% 32041 1.69% 3 0.13% 89.255.51.227
10 171 0.63% 170 1.48% 30676 1.61% 6 0.27% 81.205.87.198

Top 30 of 669 Total Referrers
# Hits Referrer
1 3880 14.40% http://www.nickyspride.nl/
2 2340 8.68% - (Direct Request)
3 1850 6.87% http://www.nickyspride.nl/topfoto/index.html
4 1761 6.54% http://nickyspride.nl/
5 1526 5.66% http://buy-estradiol-2mg-online.snack.ws
6 1451 5.38% http://orderactosonlinequickdelivery.soup.io
7 1449 5.38% http://order-sustiva-600mg-online.soup.io
8 1402 5.20% http://buy-imuran.snack.ws
9 1378 5.11% http://orderzebetafr.soup.io
10 1376 5.11% http://buybaclofenitaly.tumblr.com
11 1286 4.77% http://mlvselegiline.forumcircle.com
12 1282 4.76% http://buytricor160mg.soup.io
13 1275 4.73% http://orderdomperidone10mgonlinees.soup.io
14 792 2.94% http://nickyspride.nl/topfoto/index.html
15 704 2.61% http://wcons.net/
16 334 1.24% https://www.google.com/search
17 188 0.70% http://forums.musicplayer.com/ubbthreads.php/topics/2550384/HX3_MIDI_expander_module
18 86 0.32% http://www.nickyspride.nl/topfoto/css/skitter.styles.css
19 69 0.26% http://www.bedrijvenstek.nl/
20 60 0.22% http://www.nickyspride.nl/gastenboek.html
21 53 0.20% http://www.nickyspride.nl/npstyle.css
22 49 0.18% http://www.nickyspride.nl/index.html
23 45 0.17% https://www.google.nl/
24 34 0.13% http://forums.musicplayer.com/ubbthreads.php/topics/2550384/all/HX3_MIDI_expander_module
25 34 0.13% http://forums.musicplayer.com/ubbthreads.php/topics/2584735/all/Two_keyboard_rig_pairings
26 30 0.11% http://semalt.semalt.com/crawler.php
27 29 0.11% http://minishort.pp.ua
28 27 0.10% http://edwngdqwd30.com/
29 24 0.09% https://www.google.com/searchnum
30 22 0.08% http://nickyspride.nl/topfoto/css/skitter.styles.css

Top 20 of 140 Total Search Strings
# Hits Search String
1 13 4.29% http://winnersacademia.ru
2 13 4.29% http://wirebeast.ru
3 13 4.29% http://wishworld.ru
4 13 4.29% http://yarche-i-zharche.ru
5 13 4.29% http://yarche-zarche.ru
6 12 3.96% http://wink-service.ru
7 12 3.96% http://yaltart.ru
8 10 3.30% http://womanrai.ru
9 10 3.30% http://work-out.ru
10 10 3.30% http://xamtal.ru
11 10 3.30% http://xo-bit.ru
12 10 3.30% http://xx3.ru
13 10 3.30% http://yal-yap.ru
14 4 1.32% http://ambassade.ru/novye-lichnye-kabinety.htmlstart=32
15 4 1.32% http://xx3.ru/sitemap.html
16 4 1.32% http://yal-yap.ru/sitemap.html
17 4 1.32% http://yarche-zarche.ru/sitemap.html
18 4 1.32% http://yarcheizarche.ru/novosti-privatbanka.htmlstart=48
19 4 1.32% http://z-cube.ru/c227-6404.html
20 4 1.32% http://z-cube.ru/c290-5416.html

Top 15 of 419 Total User Agents
# Hits User Agent
1 2481 9.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 762 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) Apple
3 712 2.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 680 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 448 1.66% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/53
6 414 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 386 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 F
8 354 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 332 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 331 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 327 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 297 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
13 290 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
14 270 1.00% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/60
15 264 0.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26947 100.00% 11634 101.29% 1900704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01