Usage Statistics for nickyspride.nl

Summary Period: January 2018
Generated 01-Feb-2018 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 24030
Total Files 22119
Total Pages 19762
Total Visits 3758
Total KBytes 712133
Total Unique Sites 1447
Total Unique URLs 170
Total Unique Referrers 1642
Total Unique User Agents 645
. Avg Max
Hits per Hour 32 1385
Hits per Day 775 1741
Files per Day 713 1694
Pages per Day 637 1665
Visits per Day 121 219
KBytes per Day 22972 46800
Hits by Response Code
Code 200 - OK 22119
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 304 - Not Modified 409
Code 404 - Not Found 1484

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 404 1.68% 343 1.55% 299 1.51% 121 3.22% 99 6.84% 11523 1.62%
2 400 1.66% 360 1.63% 318 1.61% 104 2.77% 84 5.81% 13826 1.94%
3 455 1.89% 379 1.71% 310 1.57% 101 2.69% 84 5.81% 20354 2.86%
4 459 1.91% 395 1.79% 324 1.64% 113 3.01% 85 5.87% 28929 4.06%
5 327 1.36% 274 1.24% 202 1.02% 106 2.82% 85 5.87% 16078 2.26%
6 281 1.17% 229 1.04% 191 0.97% 100 2.66% 78 5.39% 17042 2.39%
7 1726 7.18% 1651 7.46% 1572 7.95% 103 2.74% 88 6.08% 24302 3.41%
8 1118 4.65% 1076 4.86% 1034 5.23% 135 3.59% 73 5.04% 11820 1.66%
9 555 2.31% 487 2.20% 395 2.00% 138 3.67% 96 6.63% 46800 6.57%
10 466 1.94% 419 1.89% 322 1.63% 113 3.01% 76 5.25% 22570 3.17%
11 1741 7.25% 1694 7.66% 1665 8.43% 137 3.65% 73 5.04% 12759 1.79%
12 575 2.39% 479 2.17% 364 1.84% 155 4.12% 97 6.70% 23359 3.28%
13 814 3.39% 764 3.45% 711 3.60% 157 4.18% 142 9.81% 15049 2.11%
14 1083 4.51% 1009 4.56% 910 4.60% 184 4.90% 178 12.30% 25314 3.55%
15 331 1.38% 271 1.23% 178 0.90% 89 2.37% 87 6.01% 14689 2.06%
16 411 1.71% 347 1.57% 271 1.37% 83 2.21% 81 5.60% 20450 2.87%
17 600 2.50% 536 2.42% 360 1.82% 162 4.31% 126 8.71% 38290 5.38%
18 673 2.80% 603 2.73% 544 2.75% 118 3.14% 102 7.05% 25338 3.56%
19 1016 4.23% 961 4.34% 904 4.57% 94 2.50% 83 5.74% 21713 3.05%
20 985 4.10% 935 4.23% 907 4.59% 106 2.82% 85 5.87% 20519 2.88%
21 810 3.37% 740 3.35% 665 3.37% 139 3.70% 123 8.50% 16752 2.35%
22 877 3.65% 815 3.68% 763 3.86% 102 2.71% 91 6.29% 20828 2.92%
23 886 3.69% 849 3.84% 775 3.92% 81 2.16% 83 5.74% 18981 2.67%
24 904 3.76% 834 3.77% 725 3.67% 102 2.71% 101 6.98% 34705 4.87%
25 791 3.29% 726 3.28% 687 3.48% 176 4.68% 159 10.99% 21325 2.99%
26 770 3.20% 717 3.24% 633 3.20% 219 5.83% 170 11.75% 27990 3.93%
27 945 3.93% 897 4.06% 850 4.30% 153 4.07% 127 8.78% 19020 2.67%
28 1068 4.44% 997 4.51% 883 4.47% 86 2.29% 83 5.74% 27647 3.88%
29 1157 4.81% 1064 4.81% 890 4.50% 142 3.78% 157 10.85% 36983 5.19%
30 701 2.92% 635 2.87% 602 3.05% 86 2.29% 78 5.39% 20659 2.90%
31 701 2.92% 633 2.86% 508 2.57% 82 2.18% 97 6.70% 36520 5.13%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 652 2.71% 18 582 2.63% 15 481 2.43% 773 23963 3.37%
1 20 622 2.59% 17 550 2.49% 16 517 2.62% 652 20211 2.84%
2 23 716 2.98% 20 635 2.87% 19 604 3.06% 420 13015 1.83%
3 23 742 3.09% 21 679 3.07% 19 617 3.12% 736 22807 3.20%
4 44 1364 5.68% 41 1292 5.84% 40 1249 6.32% 597 18509 2.60%
5 23 727 3.03% 21 659 2.98% 20 625 3.16% 474 14694 2.06%
6 71 2228 9.27% 69 2149 9.72% 68 2123 10.74% 560 17348 2.44%
7 25 805 3.35% 24 746 3.37% 21 676 3.42% 854 26473 3.72%
8 27 853 3.55% 24 772 3.49% 22 698 3.53% 700 21710 3.05%
9 30 957 3.98% 28 884 4.00% 23 733 3.71% 1148 35584 5.00%
10 28 879 3.66% 24 747 3.38% 22 694 3.51% 634 19646 2.76%
11 71 2219 9.23% 69 2151 9.72% 66 2067 10.46% 906 28092 3.94%
12 46 1435 5.97% 43 1352 6.11% 39 1230 6.22% 1421 44062 6.19%
13 24 746 3.10% 21 670 3.03% 17 550 2.78% 875 27135 3.81%
14 29 923 3.84% 27 847 3.83% 21 675 3.42% 1137 35251 4.95%
15 25 804 3.35% 23 739 3.34% 19 593 3.00% 1066 33061 4.64%
16 24 768 3.20% 22 695 3.14% 18 574 2.90% 1137 35244 4.95%
17 31 973 4.05% 29 900 4.07% 26 810 4.10% 1117 34615 4.86%
18 30 953 3.97% 27 866 3.92% 24 760 3.85% 1532 47500 6.67%
19 28 879 3.66% 25 804 3.63% 17 549 2.78% 1839 57007 8.01%
20 23 733 3.05% 20 624 2.82% 17 536 2.71% 802 24876 3.49%
21 25 784 3.26% 22 697 3.15% 16 526 2.66% 1381 42815 6.01%
22 26 813 3.38% 23 728 3.29% 19 599 3.03% 1060 32868 4.62%
23 46 1455 6.05% 43 1351 6.11% 41 1276 6.46% 1150 35649 5.01%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 16276 67.73% 121213 17.02% /stats/
2 1928 8.02% 12086 1.70% /
3 511 2.13% 4961 0.70% /stats/usage_201801.html
4 216 0.90% 1818 0.26% /favicon.ico
5 180 0.75% 233 0.03% /sb2/
6 154 0.64% 102501 14.39% /sb2/data/manual.pdf
7 140 0.58% 14536 2.04% /sb2/data/pic2.jpg
8 139 0.58% 15573 2.19% /sb2/data/pic1.jpg
9 136 0.57% 124 0.02% /sb2/data/sb.css
10 130 0.54% 8541 1.20% /sb2/data/pic3.jpg
11 108 0.45% 9240 1.30% /stats/usage_201712.html
12 98 0.41% 3493 0.49% /js/jquery.js
13 96 0.40% 5460 0.77% /stats/usage_201707.html
14 89 0.37% 7538 1.06% /stats/usage_201711.html
15 79 0.33% 59366 8.34% /img/band1.png
16 77 0.32% 30842 4.33% /img/band2.png
17 76 0.32% 35957 5.05% /img/band3.png
18 75 0.31% 1254 0.18% /img/logo2017.png
19 70 0.29% 6553 0.92% /fotos/foto1.jpg
20 70 0.29% 6424 0.90% /fotos/foto5.jpg
21 69 0.29% 6390 0.90% /fotos/foto2.jpg
22 69 0.29% 4174 0.59% /fotos/foto3.jpg
23 69 0.29% 4907 0.69% /fotos/foto7.jpg
24 68 0.28% 5741 0.81% /fotos/foto10.jpg
25 68 0.28% 6411 0.90% /fotos/foto14.jpg
26 68 0.28% 1702 0.24% /fotos/foto15.jpg
27 68 0.28% 1339 0.19% /fotos/foto9.jpg
28 68 0.28% 5633 0.79% /img/jeanine.png
29 66 0.27% 5932 0.83% /fotos/foto11.jpg
30 66 0.27% 4992 0.70% /fotos/foto13.jpg

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 16276 67.73% 121213 17.02% /stats/
2 154 0.64% 102501 14.39% /sb2/data/manual.pdf
3 62 0.26% 88199 12.39% /sb2/data/updatefiles.zip
4 52 0.22% 75185 10.56% /sb2/data/SamplerBox2.zip
5 79 0.33% 59366 8.34% /img/band1.png
6 76 0.32% 35957 5.05% /img/band3.png
7 77 0.32% 30842 4.33% /img/band2.png
8 139 0.58% 15573 2.19% /sb2/data/pic1.jpg
9 140 0.58% 14536 2.04% /sb2/data/pic2.jpg
10 1928 8.02% 12086 1.70% /

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1928 8.02% 1600 43.96% /
2 16276 67.73% 1410 38.74% /stats/
3 180 0.75% 157 4.31% /sb2/
4 108 0.45% 75 2.06% /stats/usage_201712.html
5 89 0.37% 55 1.51% /stats/usage_201711.html
6 96 0.40% 46 1.26% /stats/usage_201707.html
7 59 0.25% 23 0.63% /stats/usage_201703.html
8 59 0.25% 22 0.60% /pr.html
9 511 2.13% 21 0.58% /stats/usage_201801.html
10 21 0.09% 16 0.44% /stats/usage_201608.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1928 8.02% 1584 43.42% /
2 16276 67.73% 1408 38.60% /stats/
3 180 0.75% 162 4.44% /sb2/
4 108 0.45% 72 1.97% /stats/usage_201712.html
5 89 0.37% 53 1.45% /stats/usage_201711.html
6 96 0.40% 50 1.37% /stats/usage_201707.html
7 59 0.25% 40 1.10% /pr.html
8 511 2.13% 22 0.60% /stats/usage_201801.html
9 59 0.25% 21 0.58% /stats/usage_201703.html
10 21 0.09% 15 0.41% /stats/usage_201608.html

Top 30 of 1447 Total Sites
# Hits Files KBytes Visits Hostname
1 3472 14.45% 3472 15.70% 35279 4.95% 305 8.12% 46.161.9.41
2 3401 14.15% 3401 15.38% 6483 0.91% 8 0.21% 46.161.9.67
3 2433 10.12% 2433 11.00% 26598 3.73% 29 0.77% 185.203.243.127
4 1610 6.70% 1610 7.28% 16363 2.30% 12 0.32% 109.203.207.156
5 1235 5.14% 1235 5.58% 12553 1.76% 10 0.27% 93.72.51.208
6 496 2.06% 496 2.24% 5041 0.71% 124 3.30% 173.239.232.172
7 312 1.30% 312 1.41% 3171 0.45% 78 2.08% 209.205.126.94
8 284 1.18% 284 1.28% 2885 0.41% 71 1.89% 173.239.212.20
9 220 0.92% 80 0.36% 4874 0.68% 52 1.38% 178.154.171.85
10 218 0.91% 218 0.99% 2216 0.31% 6 0.16% 188.32.133.243
11 163 0.68% 163 0.74% 328 0.05% 7 0.19% 168.9.64.246
12 140 0.58% 140 0.63% 1423 0.20% 35 0.93% 209.205.120.246
13 136 0.57% 136 0.61% 1382 0.19% 34 0.90% 46.161.9.29
14 133 0.55% 133 0.60% 5074 0.71% 36 0.96% 146.0.231.218
15 118 0.49% 118 0.53% 963 0.14% 1 0.03% 188.68.0.165
16 108 0.45% 108 0.49% 854 0.12% 1 0.03% 5.101.220.209
17 102 0.42% 102 0.46% 858 0.12% 1 0.03% 188.72.127.20
18 102 0.42% 102 0.46% 15263 2.14% 5 0.13% 80.56.180.112
19 96 0.40% 96 0.43% 975 0.14% 24 0.64% 173.239.221.133
20 94 0.39% 94 0.42% 775 0.11% 1 0.03% 5.101.217.206
21 79 0.33% 79 0.36% 153 0.02% 4 0.11% 94.23.148.209
22 69 0.29% 69 0.31% 9741 1.37% 3 0.08% 176.9.42.141
23 66 0.27% 66 0.30% 20 0.00% 66 1.76% 194.87.94.251
24 65 0.27% 65 0.29% 20 0.00% 65 1.73% 195.133.145.199
25 64 0.27% 64 0.29% 20 0.00% 64 1.70% 194.87.103.12
26 64 0.27% 64 0.29% 20 0.00% 64 1.70% 195.133.147.6
27 62 0.26% 62 0.28% 19 0.00% 62 1.65% 193.124.131.168
28 62 0.26% 62 0.28% 19 0.00% 62 1.65% 194.87.236.223
29 61 0.25% 61 0.28% 19 0.00% 61 1.62% 195.133.201.163
30 58 0.24% 58 0.26% 18 0.00% 58 1.54% 178.159.39.237

Top 10 of 1447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3472 14.45% 3472 15.70% 35279 4.95% 305 8.12% 46.161.9.41
2 2433 10.12% 2433 11.00% 26598 3.73% 29 0.77% 185.203.243.127
3 18 0.07% 18 0.08% 18012 2.53% 1 0.03% 77.221.41.193
4 1610 6.70% 1610 7.28% 16363 2.30% 12 0.32% 109.203.207.156
5 102 0.42% 102 0.46% 15263 2.14% 5 0.13% 80.56.180.112
6 1235 5.14% 1235 5.58% 12553 1.76% 10 0.27% 93.72.51.208
7 32 0.13% 32 0.14% 11758 1.65% 1 0.03% 68.84.104.58
8 30 0.12% 29 0.13% 11081 1.56% 3 0.08% 5.48.100.9
9 69 0.29% 69 0.31% 9741 1.37% 3 0.08% 176.9.42.141
10 31 0.13% 23 0.10% 8491 1.19% 4 0.11% 73.83.116.72

Top 30 of 1642 Total Referrers
# Hits Referrer
1 3449 14.35% - (Direct Request)
2 1311 5.46% http://www.nickyspride.nl/
3 1120 4.66% http://onlineuspharmacies.party
4 715 2.98% http://www.nickyspride.nl/sb2/
5 548 2.28% http://cialisrnm.com
6 448 1.86% http://canadianonlinepharmacyhq.com
7 332 1.38% http://sib22.ru
8 320 1.33% http://provigil-modafinil.com
9 312 1.30% http://zovirax-acyclovir.com
10 264 1.10% http://canadian-pharmacy.tech
11 222 0.92% http://www.dim-studio.ru/index.php
12 216 0.90% http://rabotauvseh.ru
13 210 0.87% http://nickyspride.nl/
14 201 0.84% http://magazin-pnevmatiki.ru
15 200 0.83% http://prednisone-deltasone.com
16 196 0.82% http://propeciahq.com
17 195 0.81% http://sitygame.ru
18 174 0.72% http://workusd.ru
19 153 0.64% http://seoprogon.ru
20 148 0.62% http://lasixhq.com
21 141 0.59% http://kvartyrki.biz.ua
22 123 0.51% http://kvartyri.biz.ua
23 120 0.50% http://kvartiry.biz.ua
24 119 0.50% http://fecardrepe.wordpress.com
25 118 0.49% http://selmiscmaper.wordpress.com
26 108 0.45% http://kvartyry.biz.ua
27 108 0.45% http://lodeleter2154.wordpress.com
28 105 0.44% http://autodu.ru
29 105 0.44% http://kvartirka.biz.ua
30 99 0.41% http://kvartirky.biz.ua

Top 15 of 645 Total User Agents
# Hits User Agent
1 4615 19.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2012 8.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1489 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1126 4.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1048 4.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1022 4.25% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 1002 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 715 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 697 2.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 363 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 322 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 276 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 190 0.79% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 183 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) Appl
15 172 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24030 100.00% 22120 100.00% 712133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01