Usage Statistics for nickyspride.nl

Summary Period: April 2021
Generated 01-May-2021 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 53074
Total Files 51147
Total Pages 49390
Total Visits 4856
Total KBytes 1096484
Total Unique Sites 1872
Total Unique URLs 129
Total Unique Referrers 3679
Total Unique User Agents 800
. Avg Max
Hits per Hour 73 208
Hits per Day 1769 2428
Files per Day 1704 2365
Pages per Day 1646 2287
Sites per Day 62 164
Visits per Day 161 231
KBytes per Day 36549 54031
Hits by Response Code
Undefined response code 0.07% 38
Code 200 - OK 96.37% 51147
Code 206 - Partial Content 0.30% 157
Code 301 - Moved Permanently 0.04% 21
Code 304 - Not Modified 0.29% 154
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.26% 137
Code 404 - Not Found 2.67% 1418
Code 408 - Request Timeout 0.00% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1362 2.57% 1293 2.53% 1234 2.50% 192 3.95% 148 7.91% 18088 1.65%
2 1177 2.22% 1150 2.25% 1071 2.17% 137 2.82% 127 6.78% 36837 3.36%
3 1274 2.40% 1202 2.35% 1152 2.33% 145 2.99% 141 7.53% 30268 2.76%
4 1189 2.24% 1146 2.24% 1070 2.17% 144 2.97% 137 7.32% 30080 2.74%
5 1498 2.82% 1413 2.76% 1375 2.78% 188 3.87% 144 7.69% 29360 2.68%
6 1686 3.18% 1621 3.17% 1600 3.24% 176 3.62% 130 6.94% 27377 2.50%
7 1849 3.48% 1695 3.31% 1643 3.33% 145 2.99% 138 7.37% 53689 4.90%
8 1792 3.38% 1749 3.42% 1717 3.48% 128 2.64% 114 6.09% 31322 2.86%
9 1718 3.24% 1657 3.24% 1567 3.17% 174 3.58% 140 7.48% 37962 3.46%
10 2285 4.31% 2217 4.33% 2106 4.26% 172 3.54% 145 7.75% 48315 4.41%
11 2428 4.57% 2365 4.62% 2287 4.63% 188 3.87% 150 8.01% 45074 4.11%
12 2222 4.19% 2134 4.17% 2040 4.13% 160 3.29% 145 7.75% 54031 4.93%
13 1919 3.62% 1858 3.63% 1722 3.49% 170 3.50% 158 8.44% 53916 4.92%
14 1538 2.90% 1477 2.89% 1338 2.71% 127 2.62% 139 7.43% 52109 4.75%
15 1673 3.15% 1573 3.08% 1561 3.16% 142 2.92% 133 7.10% 24658 2.25%
16 1591 3.00% 1552 3.03% 1503 3.04% 129 2.66% 114 6.09% 30528 2.78%
17 1560 2.94% 1515 2.96% 1491 3.02% 130 2.68% 108 5.77% 29487 2.69%
18 1869 3.52% 1783 3.49% 1737 3.52% 169 3.48% 155 8.28% 41585 3.79%
19 1924 3.63% 1823 3.56% 1788 3.62% 162 3.34% 131 7.00% 41039 3.74%
20 1740 3.28% 1676 3.28% 1573 3.18% 166 3.42% 133 7.10% 45986 4.19%
21 1798 3.39% 1731 3.38% 1689 3.42% 181 3.73% 149 7.96% 31299 2.85%
22 1454 2.74% 1416 2.77% 1392 2.82% 146 3.01% 120 6.41% 21948 2.00%
23 1716 3.23% 1656 3.24% 1611 3.26% 166 3.42% 142 7.59% 42619 3.89%
24 1683 3.17% 1627 3.18% 1564 3.17% 156 3.21% 150 8.01% 41497 3.78%
25 1953 3.68% 1918 3.75% 1860 3.77% 150 3.09% 125 6.68% 35522 3.24%
26 1982 3.73% 1907 3.73% 1860 3.77% 199 4.10% 164 8.76% 38639 3.52%
27 2016 3.80% 1953 3.82% 1890 3.83% 220 4.53% 156 8.33% 31661 2.89%
28 2224 4.19% 2182 4.27% 2159 4.37% 231 4.76% 144 7.69% 28944 2.64%
29 1681 3.17% 1620 3.17% 1603 3.25% 190 3.91% 155 8.28% 21252 1.94%
30 2273 4.28% 2238 4.38% 2187 4.43% 215 4.43% 137 7.32% 41392 3.77%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2058 3.88% 66 1986 3.88% 64 1924 3.90% 1188 35627 3.25%
1 71 2151 4.05% 68 2069 4.05% 65 1978 4.00% 1720 51594 4.71%
2 72 2168 4.08% 69 2094 4.09% 68 2063 4.18% 1030 30892 2.82%
3 74 2221 4.18% 70 2102 4.11% 70 2123 4.30% 1082 32464 2.96%
4 73 2191 4.13% 71 2134 4.17% 71 2134 4.32% 871 26125 2.38%
5 76 2298 4.33% 74 2241 4.38% 74 2242 4.54% 971 29128 2.66%
6 76 2306 4.34% 74 2247 4.39% 73 2212 4.48% 1174 35215 3.21%
7 86 2581 4.86% 83 2516 4.92% 80 2419 4.90% 1792 53752 4.90%
8 77 2310 4.35% 74 2248 4.40% 73 2195 4.44% 1311 39334 3.59%
9 75 2270 4.28% 73 2199 4.30% 68 2065 4.18% 1869 56069 5.11%
10 75 2260 4.26% 72 2164 4.23% 66 1997 4.04% 2129 63855 5.82%
11 75 2278 4.29% 73 2215 4.33% 70 2111 4.27% 1683 50498 4.61%
12 69 2086 3.93% 67 2031 3.97% 66 2006 4.06% 1178 35335 3.22%
13 75 2265 4.27% 70 2107 4.12% 68 2052 4.15% 1392 41752 3.81%
14 72 2189 4.12% 70 2125 4.15% 69 2076 4.20% 1266 37987 3.46%
15 76 2291 4.32% 72 2180 4.26% 71 2131 4.31% 1491 44743 4.08%
16 70 2124 4.00% 68 2058 4.02% 66 1986 4.02% 1567 47017 4.29%
17 66 2009 3.79% 64 1924 3.76% 63 1906 3.86% 1126 33772 3.08%
18 69 2095 3.95% 67 2010 3.93% 65 1955 3.96% 1339 40179 3.66%
19 74 2233 4.21% 71 2138 4.18% 66 1993 4.04% 2232 66973 6.11%
20 74 2245 4.23% 71 2155 4.21% 66 1984 4.02% 2403 72097 6.58%
21 74 2242 4.22% 72 2172 4.25% 66 1981 4.01% 2456 73692 6.72%
22 70 2102 3.96% 67 2034 3.98% 64 1920 3.89% 1644 49309 4.50%
23 70 2101 3.96% 66 1998 3.91% 64 1937 3.92% 1636 49072 4.48%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 28702 54.08% 323599 29.51% /
2 18656 35.15% 184158 16.80% /stats/
3 320 0.60% 7044 0.64% /stats/usage_202104.html
4 286 0.54% 16616 1.52% /favicon.ico
5 251 0.47% 243 0.02% /sb2/
6 186 0.35% 21366 1.95% /sb2/data/pic1.jpg
7 185 0.35% 19577 1.79% /sb2/data/pic2.jpg
8 182 0.34% 108 0.01% /sb2/data/sb.css
9 177 0.33% 11948 1.09% /sb2/data/pic3.jpg
10 177 0.33% 19101 1.74% /stats/usage_202008.html
11 126 0.24% 12304 1.12% /stats/usage_201712.html
12 122 0.23% 1822 0.17% /js/bootstrap.min.js
13 122 0.23% 899 0.08% /js/popper.min.js
14 120 0.23% 155 0.01% /js/main.js
15 119 0.22% 3717 0.34% /js/jquery.js
16 118 0.22% 2894 0.26% /css/bootstrap.min.css
17 114 0.21% 69001 6.29% /sb2/data/manual.pdf
18 112 0.21% 844 0.08% /css/
19 109 0.21% 71136 6.49% /img/band2.png
20 99 0.19% 488 0.04% /img/logo2018.png
21 97 0.18% 57720 5.26% /img/band3.png
22 94 0.18% 73497 6.70% /img/band1.png
23 61 0.11% 84473 7.70% /sb2/data/updatefiles.zip
24 60 0.11% 86593 7.90% /sb2/data/SamplerBox2.zip
25 47 0.09% 75 0.01% /pr.html
26 42 0.08% 629 0.06% /stats/usage_201809.html
27 42 0.08% 542 0.05% /stats/usage_201810.html
28 29 0.05% 2332 0.21% /stats/usage_201804.html
29 28 0.05% 2757 0.25% /stats/usage_201612.html
30 27 0.05% 4109 0.37% /img/info.pdf

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 28702 54.08% 323599 29.51% /
2 18656 35.15% 184158 16.80% /stats/
3 60 0.11% 86593 7.90% /sb2/data/SamplerBox2.zip
4 61 0.11% 84473 7.70% /sb2/data/updatefiles.zip
5 94 0.18% 73497 6.70% /img/band1.png
6 109 0.21% 71136 6.49% /img/band2.png
7 114 0.21% 69001 6.29% /sb2/data/manual.pdf
8 97 0.18% 57720 5.26% /img/band3.png
9 186 0.35% 21366 1.95% /sb2/data/pic1.jpg
10 185 0.35% 19577 1.79% /sb2/data/pic2.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 28702 54.08% 2551 54.23% /
2 18656 35.15% 1051 22.34% /stats/
3 251 0.47% 218 4.63% /sb2/
4 177 0.33% 161 3.42% /stats/usage_202008.html
5 320 0.60% 85 1.81% /stats/usage_202104.html
6 126 0.24% 57 1.21% /stats/usage_201712.html
7 42 0.08% 39 0.83% /stats/usage_201809.html
8 112 0.21% 30 0.64% /css/
9 29 0.05% 27 0.57% /stats/usage_201804.html
10 23 0.04% 23 0.49% /stats/usage_201411.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 28702 54.08% 2480 52.67% /
2 18656 35.15% 1046 22.21% /stats/
3 251 0.47% 225 4.78% /sb2/
4 177 0.33% 158 3.36% /stats/usage_202008.html
5 112 0.21% 113 2.40% /css/
6 320 0.60% 87 1.85% /stats/usage_202104.html
7 126 0.24% 56 1.19% /stats/usage_201712.html
8 42 0.08% 34 0.72% /stats/usage_201810.html
9 29 0.05% 27 0.57% /stats/usage_201804.html
10 28 0.05% 24 0.51% /stats/usage_201612.html

Top 30 of 1872 Total Sites
# Hits Files KBytes Visits Hostname
1 18377 34.63% 18374 35.92% 106045 9.67% 1 0.02% 5.188.210.3
2 5936 11.18% 5934 11.60% 155918 14.22% 2 0.04% 164.132.201.220
3 1265 2.38% 1263 2.47% 33186 3.03% 71 1.46% 185.78.39.212
4 829 1.56% 829 1.62% 8190 0.75% 3 0.06% 45.14.12.193
5 640 1.21% 640 1.25% 6320 0.58% 1 0.02% 85.249.197.246
6 419 0.79% 419 0.82% 4139 0.38% 14 0.29% 82.102.23.73
7 253 0.48% 253 0.49% 6648 0.61% 12 0.25% 79.132.30.175
8 234 0.44% 234 0.46% 2311 0.21% 14 0.29% 185.108.106.215
9 231 0.44% 231 0.45% 2282 0.21% 10 0.21% 37.120.144.231
10 228 0.43% 228 0.45% 2252 0.21% 17 0.35% 185.108.105.76
11 218 0.41% 218 0.43% 2153 0.20% 6 0.12% 185.245.84.24
12 207 0.39% 207 0.40% 2045 0.19% 9 0.19% 138.199.58.224
13 201 0.38% 201 0.39% 1985 0.18% 9 0.19% 103.107.197.44
14 195 0.37% 195 0.38% 1926 0.18% 13 0.27% 45.133.192.170
15 189 0.36% 189 0.37% 1867 0.17% 14 0.29% 84.247.50.238
16 183 0.34% 183 0.36% 1808 0.16% 6 0.12% 80.246.28.15
17 179 0.34% 179 0.35% 1768 0.16% 9 0.19% 185.163.46.154
18 170 0.32% 170 0.33% 1679 0.15% 8 0.16% 173.213.86.149
19 170 0.32% 170 0.33% 1678 0.15% 11 0.23% 176.67.84.11
20 168 0.32% 168 0.33% 9686 0.88% 28 0.58% 70.44.126.96
21 165 0.31% 165 0.32% 1630 0.15% 5 0.10% 176.67.82.16
22 152 0.29% 152 0.30% 1501 0.14% 4 0.08% 45.82.223.175
23 150 0.28% 150 0.29% 1482 0.14% 4 0.08% 173.245.203.21
24 150 0.28% 150 0.29% 1482 0.14% 3 0.06% 205.185.193.97
25 150 0.28% 150 0.29% 1482 0.14% 7 0.14% 5.180.220.53
26 150 0.28% 150 0.29% 1482 0.14% 4 0.08% 78.110.173.151
27 150 0.28% 150 0.29% 1482 0.14% 3 0.06% 82.145.56.102
28 149 0.28% 149 0.29% 1472 0.13% 7 0.14% 205.185.209.210
29 149 0.28% 149 0.29% 1472 0.13% 4 0.08% 85.10.57.230
30 147 0.28% 145 0.28% 1432 0.13% 8 0.16% 37.120.218.78

Top 10 of 1872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5936 11.18% 5934 11.60% 155918 14.22% 2 0.04% 164.132.201.220
2 18377 34.63% 18374 35.92% 106045 9.67% 1 0.02% 5.188.210.3
3 1265 2.38% 1263 2.47% 33186 3.03% 71 1.46% 185.78.39.212
4 25 0.05% 18 0.04% 14905 1.36% 1 0.02% 31.0.177.33
5 168 0.32% 168 0.33% 9686 0.88% 28 0.58% 70.44.126.96
6 829 1.56% 829 1.62% 8190 0.75% 3 0.06% 45.14.12.193
7 23 0.04% 22 0.04% 7758 0.71% 1 0.02% 2600:6c54:4e00:2f0b:8c3a:6ae5:86d9:3bad
8 23 0.04% 23 0.04% 7441 0.68% 2 0.04% 24.87.53.247
9 253 0.48% 253 0.49% 6648 0.61% 12 0.25% 79.132.30.175
10 48 0.09% 35 0.07% 6611 0.60% 32 0.66% 114.119.134.146

Top 30 of 3679 Total Referrers
# Hits Referrer
1 5935 11.18% https://chinex.su/maskkingoptom/
2 3836 7.23% - (Direct Request)
3 1981 3.73% http://synthroid1.com/
4 1941 3.66% http://tadalafil2.com/
5 1894 3.57% http://lasix100.com/
6 1893 3.57% http://doxycycline1.com/
7 1892 3.56% http://clomid2.com/
8 1852 3.49% http://tadalafil20tab.com/
9 1846 3.48% http://amoxicillin500.com/
10 1828 3.44% http://valtrex1.com/
11 1806 3.40% http://prednisone0.com/
12 1774 3.34% http://lisinopril40.com/
13 1238 2.33% https://vk.com/transfertaksi
14 1050 1.98% http://www.nickyspride.nl/sb2/
15 829 1.56% https://seoconsult.bg/
16 823 1.55% http://www.nickyspride.nl/
17 639 1.20% https://betonnyy-pol.ru
18 531 1.00% https://hydraruzxpnew4aff.ru
19 468 0.88% https://hydraruzxpnew4aff.ru/
20 335 0.63% https://lolz.guru/market
21 308 0.58% https://lolz.guru/market/
22 307 0.58% https://lolz.guru/articles/
23 301 0.57% https://lolz.guru/articles
24 297 0.56% http://nickyspride.nl/
25 215 0.41% https://tak.si/
26 170 0.32% https://falco3d.com/
27 133 0.25% http://carder.pw/
28 130 0.24% http://carder.pw
29 124 0.23% http://glitutsil1983.wordpress.com
30 122 0.23% https://lordfilm.tw/index.phpp

Top 20 of 534 Total Search Strings
# Hits Search String
1 19 2.55% https://ssylki.info/
2 15 2.01% https://vk.com/transfertaksi
3 12 1.61% https://znakomstva.net/
4 11 1.47% https://m.znakomstva.net/
5 10 1.34% https://masla.info/
6 9 1.21% https://doma.info/
7 8 1.07% https://doska.info/
8 7 0.94% https://tak.si/
9 6 0.80% https://sdprogress.ru/sertifikatsiya/sertifikat-iso-14001/
10 5 0.67% celulitis nunca mas
11 5 0.67% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
12 5 0.67% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
13 5 0.67% mohamed matumla
14 4 0.54% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
15 4 0.54% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
16 4 0.54% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
17 3 0.40% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-prosto-i-by
18 3 0.40% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/zakljuchenie-do
19 3 0.40% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/monta
20 3 0.40% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/

Top 15 of 800 Total User Agents
# Hits User Agent
1 4421 8.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
2 4398 8.29% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
3 4374 8.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
4 3145 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 2588 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 763 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 756 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 745 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 739 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 732 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 726 1.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 724 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 723 1.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 715 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 714 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53074 100.00% 51304 100.31% 1096484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23