Usage Statistics for nickyspride.nl

Summary Period: February 2017
Generated 01-Mar-2017 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 25944
Total Files 23299
Total Pages 19160
Total Visits 3948
Total KBytes 891740
Total Unique Sites 1568
Total Unique URLs 77
Total Unique Referrers 1590
Total Unique User Agents 691
. Avg Max
Hits per Hour 38 287
Hits per Day 926 1594
Files per Day 832 1257
Pages per Day 684 1099
Visits per Day 141 197
KBytes per Day 31848 72150
Hits by Response Code
Code 200 - OK 23299
Code 206 - Partial Content 17
Code 301 - Moved Permanently 15
Code 304 - Not Modified 682
Code 404 - Not Found 1931

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 954 3.68% 892 3.83% 762 3.98% 153 3.88% 91 5.80% 23821 2.67%
2 965 3.72% 909 3.90% 788 4.11% 142 3.60% 105 6.70% 24507 2.75%
3 995 3.84% 894 3.84% 746 3.89% 127 3.22% 83 5.29% 27308 3.06%
4 806 3.11% 749 3.21% 696 3.63% 130 3.29% 85 5.42% 14600 1.64%
5 949 3.66% 902 3.87% 760 3.97% 121 3.06% 75 4.78% 21359 2.40%
6 824 3.18% 760 3.26% 665 3.47% 127 3.22% 82 5.23% 20611 2.31%
7 993 3.83% 955 4.10% 800 4.18% 180 4.56% 117 7.46% 23098 2.59%
8 1112 4.29% 1043 4.48% 666 3.48% 197 4.99% 149 9.50% 51247 5.75%
9 627 2.42% 562 2.41% 385 2.01% 128 3.24% 88 5.61% 27159 3.05%
10 302 1.16% 242 1.04% 147 0.77% 108 2.74% 78 4.97% 21251 2.38%
11 509 1.96% 447 1.92% 164 0.86% 123 3.12% 98 6.25% 41822 4.69%
12 502 1.93% 456 1.96% 179 0.93% 122 3.09% 100 6.38% 42678 4.79%
13 394 1.52% 340 1.46% 187 0.98% 122 3.09% 91 5.80% 28018 3.14%
14 920 3.55% 636 2.73% 582 3.04% 133 3.37% 93 5.93% 22735 2.55%
15 969 3.73% 909 3.90% 826 4.31% 105 2.66% 89 5.68% 21208 2.38%
16 844 3.25% 800 3.43% 697 3.64% 120 3.04% 96 6.12% 16639 1.87%
17 746 2.88% 696 2.99% 588 3.07% 113 2.86% 81 5.17% 22144 2.48%
18 925 3.57% 864 3.71% 818 4.27% 135 3.42% 77 4.91% 12680 1.42%
19 814 3.14% 733 3.15% 530 2.77% 134 3.39% 97 6.19% 38526 4.32%
20 1151 4.44% 1074 4.61% 894 4.67% 135 3.42% 91 5.80% 33426 3.75%
21 1464 5.64% 1172 5.03% 1014 5.29% 167 4.23% 111 7.08% 46462 5.21%
22 1324 5.10% 1241 5.33% 1099 5.74% 189 4.79% 116 7.40% 57967 6.50%
23 1176 4.53% 1095 4.70% 961 5.02% 179 4.53% 105 6.70% 51687 5.80%
24 925 3.57% 858 3.68% 723 3.77% 142 3.60% 105 6.70% 31821 3.57%
25 946 3.65% 878 3.77% 781 4.08% 139 3.52% 74 4.72% 25648 2.88%
26 1201 4.63% 1009 4.33% 883 4.61% 157 3.98% 101 6.44% 40559 4.55%
27 1594 6.14% 1257 5.40% 1030 5.38% 160 4.05% 110 7.02% 72150 8.09%
28 1013 3.90% 926 3.97% 789 4.12% 163 4.13% 112 7.14% 30609 3.43%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1009 3.89% 32 909 3.90% 29 812 4.24% 916 25644 2.88%
1 33 930 3.58% 29 839 3.60% 28 810 4.23% 550 15391 1.73%
2 30 847 3.26% 27 765 3.28% 25 713 3.72% 443 12392 1.39%
3 41 1166 4.49% 31 894 3.84% 30 859 4.48% 638 17861 2.00%
4 35 983 3.79% 32 915 3.93% 31 872 4.55% 477 13358 1.50%
5 34 952 3.67% 29 827 3.55% 30 850 4.44% 346 9693 1.09%
6 29 820 3.16% 26 753 3.23% 26 751 3.92% 285 7987 0.90%
7 40 1134 4.37% 38 1069 4.59% 34 979 5.11% 874 24463 2.74%
8 35 1000 3.85% 33 936 4.02% 26 746 3.89% 1498 41948 4.70%
9 37 1059 4.08% 34 958 4.11% 28 796 4.15% 1229 34399 3.86%
10 42 1178 4.54% 39 1104 4.74% 31 891 4.65% 1879 52607 5.90%
11 36 1026 3.95% 32 915 3.93% 28 789 4.12% 923 25857 2.90%
12 32 923 3.56% 30 847 3.64% 24 686 3.58% 1395 39056 4.38%
13 37 1048 4.04% 34 971 4.17% 27 764 3.99% 1795 50260 5.64%
14 40 1122 4.32% 36 1031 4.43% 26 744 3.88% 1601 44825 5.03%
15 35 1003 3.87% 31 894 3.84% 27 756 3.95% 1132 31686 3.55%
16 45 1268 4.89% 41 1174 5.04% 24 676 3.53% 2820 78963 8.85%
17 49 1392 5.37% 47 1319 5.66% 34 960 5.01% 2232 62498 7.01%
18 44 1241 4.78% 33 939 4.03% 26 742 3.87% 1422 39828 4.47%
19 46 1291 4.98% 40 1130 4.85% 30 860 4.49% 2519 70522 7.91%
20 43 1231 4.74% 40 1144 4.91% 31 868 4.53% 2000 56002 6.28%
21 39 1104 4.26% 34 959 4.12% 26 731 3.82% 1494 41828 4.69%
22 43 1223 4.71% 40 1124 4.82% 29 818 4.27% 1938 54260 6.08%
23 35 994 3.83% 31 883 3.79% 24 687 3.59% 1443 40414 4.53%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 14260 54.96% 33943 3.81% /stats/
2 3630 13.99% 14487 1.62% /
3 386 1.49% 19525 2.19% /stats/usage_201601.html
4 303 1.17% 2401 0.27% /favicon.ico
5 289 1.11% 149548 16.77% /img/bandfoto1.png
6 233 0.90% 3710 0.42% /img/logo2017.png
7 225 0.87% 256 0.03% /sb2/
8 223 0.86% 20076 2.25% /fotos/foto2.jpg
9 220 0.85% 19831 2.22% /fotos/foto1.jpg
10 214 0.82% 13149 1.47% /fotos/foto3.jpg
11 211 0.81% 15521 1.74% /fotos/foto8.jpg
12 210 0.81% 19986 2.24% /fotos/foto6.jpg
13 209 0.81% 15115 1.70% /fotos/foto7.jpg
14 208 0.80% 17802 2.00% /fotos/foto10.jpg
15 208 0.80% 17902 2.01% /fotos/foto4.jpg
16 208 0.80% 18423 2.07% /fotos/foto5.jpg
17 206 0.79% 4081 0.46% /fotos/foto9.jpg
18 203 0.78% 15256 1.71% /fotos/foto12.jpg
19 203 0.78% 15491 1.74% /fotos/foto13.jpg
20 201 0.77% 17505 1.96% /fotos/foto11.jpg
21 201 0.77% 18805 2.11% /fotos/foto14.jpg
22 200 0.77% 5164 0.58% /fotos/foto15.jpg
23 170 0.66% 7690 0.86% /stats/usage_201701.html
24 148 0.57% 135 0.02% /sb2/data/sb.css
25 130 0.50% 14581 1.64% /sb2/data/pic1.jpg
26 129 0.50% 13475 1.51% /sb2/data/pic2.jpg
27 129 0.50% 8520 0.96% /sb2/data/pic3.jpg
28 111 0.43% 70363 7.89% /sb2/data/manual.pdf
29 105 0.40% 5490 0.62% /stats/usage_201702.html
30 89 0.34% 6494 0.73% /info.pdf

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 289 1.11% 149548 16.77% /img/bandfoto1.png
2 66 0.25% 91725 10.29% /sb2/data/SamplerBox2.zip
3 66 0.25% 85172 9.55% /sb2/data/updatefiles.zip
4 111 0.43% 70363 7.89% /sb2/data/manual.pdf
5 34 0.13% 42695 4.79% /img/band_pr.jpg
6 14260 54.96% 33943 3.81% /stats/
7 37 0.14% 28626 3.21% /img/profiel_pr.jpg
8 30 0.12% 22750 2.55% /img/bandfoto2.png
9 223 0.86% 20076 2.25% /fotos/foto2.jpg
10 210 0.81% 19986 2.24% /fotos/foto6.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3630 13.99% 2578 67.15% /
2 14260 54.96% 762 19.85% /stats/
3 225 0.87% 186 4.85% /sb2/
4 170 0.66% 117 3.05% /stats/usage_201701.html
5 386 1.49% 78 2.03% /stats/usage_201601.html
6 105 0.40% 49 1.28% /stats/usage_201702.html
7 19 0.07% 16 0.42% /stats/usage_201410.html
8 54 0.21% 8 0.21% /pr.html
9 7 0.03% 7 0.18% http://nickyspride.nl/stats/
10 5 0.02% 5 0.13% http://nickyspride.nl/stats/usage_201702.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3630 13.99% 2545 66.36% /
2 14260 54.96% 762 19.87% /stats/
3 225 0.87% 196 5.11% /sb2/
4 170 0.66% 117 3.05% /stats/usage_201701.html
5 386 1.49% 76 1.98% /stats/usage_201601.html
6 105 0.40% 52 1.36% /stats/usage_201702.html
7 54 0.21% 25 0.65% /pr.html
8 19 0.07% 16 0.42% /stats/usage_201410.html
9 7 0.03% 7 0.18% http://nickyspride.nl/stats/
10 5 0.02% 5 0.13% http://nickyspride.nl/stats/usage_201702.html

Top 30 of 1568 Total Sites
# Hits Files KBytes Visits Hostname
1 13344 51.43% 13344 57.27% 25388 2.85% 450 11.40% 195.88.16.114
2 508 1.96% 508 2.18% 129 0.01% 22 0.56% 195.82.144.213
3 303 1.17% 227 0.97% 39744 4.46% 8 0.20% 89.98.83.188
4 275 1.06% 41 0.18% 5916 0.66% 3 0.08% 86.87.115.223
5 246 0.95% 246 1.06% 63055 7.07% 40 1.01% 46.48.13.161
6 236 0.91% 1 0.00% 149 0.02% 1 0.03% 62.4.22.24
7 201 0.77% 201 0.86% 2446 0.27% 38 0.96% 209.95.50.50
8 189 0.73% 165 0.71% 24185 2.71% 6 0.15% 165.225.80.95
9 158 0.61% 157 0.67% 15184 1.70% 5 0.13% 92.70.3.130
10 142 0.55% 142 0.61% 44 0.00% 142 3.60% 193.124.131.168
11 142 0.55% 142 0.61% 44 0.00% 142 3.60% 195.133.48.121
12 141 0.54% 141 0.61% 44 0.00% 141 3.57% 195.133.147.89
13 140 0.54% 140 0.60% 43 0.00% 140 3.55% 194.87.234.246
14 140 0.54% 140 0.60% 43 0.00% 140 3.55% 194.87.238.17
15 140 0.54% 140 0.60% 43 0.00% 140 3.55% 195.133.147.6
16 140 0.54% 140 0.60% 43 0.00% 140 3.55% 195.133.48.150
17 134 0.52% 134 0.58% 41 0.00% 134 3.39% 195.133.144.24
18 133 0.51% 133 0.57% 1350 0.15% 33 0.84% 77.37.226.36
19 132 0.51% 50 0.21% 6909 0.77% 7 0.18% 84.27.2.134
20 121 0.47% 121 0.52% 37 0.00% 121 3.06% 178.159.43.212
21 110 0.42% 110 0.47% 5576 0.63% 22 0.56% 46.165.220.196
22 104 0.40% 104 0.45% 32 0.00% 104 2.63% 194.87.239.5
23 103 0.40% 99 0.42% 10414 1.17% 5 0.13% 5.57.251.179
24 101 0.39% 101 0.43% 8296 0.93% 7 0.18% 84.80.9.84
25 96 0.37% 96 0.41% 30 0.00% 96 2.43% 185.154.13.6
26 95 0.37% 95 0.41% 4816 0.54% 19 0.48% 198.8.80.88
27 87 0.34% 29 0.12% 2592 0.29% 7 0.18% 94.113.66.251
28 78 0.30% 71 0.30% 6944 0.78% 4 0.10% 80.114.71.59
29 77 0.30% 37 0.16% 272 0.03% 7 0.18% 213.126.117.140
30 70 0.27% 70 0.30% 3548 0.40% 14 0.35% 178.162.199.35

Top 10 of 1568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 0.95% 246 1.06% 63055 7.07% 40 1.01% 46.48.13.161
2 303 1.17% 227 0.97% 39744 4.46% 8 0.20% 89.98.83.188
3 13344 51.43% 13344 57.27% 25388 2.85% 450 11.40% 195.88.16.114
4 189 0.73% 165 0.71% 24185 2.71% 6 0.15% 165.225.80.95
5 63 0.24% 63 0.27% 18855 2.11% 7 0.18% 95.22.31.175
6 38 0.15% 38 0.16% 16307 1.83% 4 0.10% 71.219.230.86
7 158 0.61% 157 0.67% 15184 1.70% 5 0.13% 92.70.3.130
8 32 0.12% 32 0.14% 14286 1.60% 4 0.10% 78.45.136.32
9 42 0.16% 41 0.18% 11979 1.34% 5 0.13% 217.112.138.248
10 37 0.14% 37 0.16% 10530 1.18% 4 0.10% 82.243.50.139

Top 30 of 1590 Total Referrers
# Hits Referrer
1 8193 31.58% - (Direct Request)
2 3456 13.32% http://www.nickyspride.nl/
3 741 2.86% http://www.nickyspride.nl/sb2/
4 524 2.02% http://nickyspride.nl/
5 158 0.61% www.nickyspride.nl
6 117 0.45% http://forums.musicplayer.com/ubbthreads.php/topics/2550384/HX3_MIDI_expander_module
7 111 0.43% https://www.google.nl/
8 84 0.32% https://audiojungle.net/item/christmas-piano/19056234/
9 73 0.28% http://santeh-elisa.ru
10 70 0.27% https://www.google.com/search
11 60 0.23% http://forums.musicplayer.com/ubbthreads.php/topics/2692321/Re_In_ear_monitoring_and_keybo
12 60 0.23% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
13 57 0.22% http://kater.fr
14 56 0.22% http://www.zeushydro.ru/
15 50 0.19% https://rikard.ru
16 49 0.19% https://auto.e1.ru/car/used/tagaz/vortex_tingo/8484599
17 48 0.19% http://allcatsnames.com
18 48 0.19% https://auto.ru/cars/used/sale/1048439715-a62e/
19 47 0.18% http://tsrwood.ru/
20 47 0.18% http://uptime.com/nickyspride.nl
21 45 0.17% https://www.inboundlinks.win/InboundLinks/www.nickyspride.nl
22 44 0.17% https://klipy.net/
23 43 0.17% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
24 42 0.16% http://2psk.ru/www.nickyspride.nl
25 40 0.15% http://androidl.ru
26 40 0.15% http://cheapessays.win
27 40 0.15% http://forums.musicplayer.com/ubbthreads.php/topics/2699117/Kurzweil_Forte_7_weighted_tran
28 40 0.15% http://legend-lf.ru
29 40 0.15% http://mbuks.ru
30 40 0.15% http://pitcargo.ru

Top 18 of 18 Total Search Strings
# Hits Search String
1 1 5.56% http://bonitabdsm.sutteh.ru/2706913-3b14fc78f7dd86f9ed0bcf2d753
2 1 5.56% http://expeditebdsm.capitelweb.ru/2706915-a9191e289e4ff5bf92fda
3 1 5.56% http://hdporninn.aqwam.ru/2680773-6db38a1912fb6c700e7b8a6bb3691
4 1 5.56% http://networkrusporn.drika.ru/2680774-aa0bd1c96d0a0cba62d6b444
5 1 5.56% http://outerxxl.tkspectr.ru/2706888-29383fb9c037cb706d91e0a2300
6 1 5.56% http://piranhasex.flicenok.ru/2706872-924f2708f54a8a41fc1c95c86
7 1 5.56% http://planetearthhdporn.getax.ru/2680775-c7c7ba9f776eee62c7806
8 1 5.56% http://popastuju.flicenok.ru/2706857-eb289c215f8eb39f7a4f61fe74
9 1 5.56% http://recallbdsm.iseestudio.ru/2706897-b69c3609dbc5bbf0c6d98db
10 1 5.56% http://revelbdsm.premiumgs.ru/2706877-c28d9d5ac33efe1d7bc3831e6
11 1 5.56% http://riverbendsex.sovaavto.ru/2706916-54c9dec1ce338b9a08a0558
12 1 5.56% http://rockethdporn.aqwam.ru/2680789-2b05c77bee6e544d7cc04da6b7
13 1 5.56% http://rusporncalculator.bditd.ru/2680782-4a5422acd72cb37726273
14 1 5.56% http://sprintxxl.flicenok.ru/2706916-3d90b18d0705f415e03dd565cf
15 1 5.56% http://transformsex.iseestudio.ru/2706931-eae18cf5e618927ffe792
16 1 5.56% http://triadrusporn.getax.ru/2680787-1b0b97fb2b1b61eefc98296977
17 1 5.56% http://xxlbusters.taart.ru/2706886-1b10941f8e080ba19bf7cc231302
18 1 5.56% http://xxlinstitute.flicenok.ru/2706896-5f66b6a3cfc1f202cfb04a2

Top 15 of 691 Total User Agents
# Hits User Agent
1 13344 51.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 1207 4.65% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
3 856 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 596 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 531 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
6 529 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 501 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 358 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 336 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/5
10 240 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 223 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 203 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 187 0.72% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
14 175 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 166 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25944 100.00% 23316 100.07% 891740 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01